Training Badges
Overview
Each Training topic in Black Watch International's syllabus carries with it one or more badges. Completing a course (or achieving a grade in the Flight and Armour Schools) will grant a member a badge to reflect their proven knowledge. All of these badges carry a points value; a Private that achieves 32pts will be promoted to Private First Class (PFC). PFC members are well versed on the various gameplay elements and tactics used in Black Watch Operations and are shining examples of members that want to support their teammates with advanced knowledge.
Some roles in our Platoon structure require a member to have already achieved a certain badge. For example, to join a pilot a CAS Helicopter you must have already earned your Rotary A Grade Badge.
The tables below displays all curriculum badges and their points values, splitting the Black Watch Training syllabus into Bootcamp, Advanced Training, Flight School and Armour School:
Bootcamp
Qualification | Badge | Entry Requirements | Qualifies Member for: | Points Score |
---|---|---|---|---|
Convoys | None | Private Rank | 2 | |
Formations | None | Private Rank | 2 | |
Medical | None | Private Rank | 4 | |
Radio | None | Private Rank | 4 |
Advanced Training
Qualification | Badge | Entry Requirements | Qualifies Member for: | Points Score |
---|---|---|---|---|
Advanced Marksmanship |
Infantry Accuracy | Recon Team (Spotter & Sniper Roles) | 4 | |
Mortar Operator | Land Navigation | Mortar Team | 6 | |
Artillery Operator | Mortar Operator | Artillery Crew | 2 | |
Explosives | None | Explosive Ordnance Disposal | 2 | |
Infantry Accuracy | None | None | 4 | |
Land Navigation | None | Artillery School | 6 | |
Infantry Tactics | None | None | 6 | |
Vehicle Identification | None | None | 6 |
Flight School
Qualification | Badge | Entry Requirements | Qualifies Member for: | Point Score* |
---|---|---|---|---|
Joint Tactics | None | JTAC, FAC, UAV Controller | 6 | |
Rotary C Grade | Joint Tactics | Rotary Co-pilot | 6 | |
Rotary B Grade | Rotary C Grade | Rotary Transport Pilot | 8* | |
Rotary A Grade | Rotary B Grade | Rotary CAS Pilot | 10* | |
Fixed Wing C Grade | Joint Tactics | Fixed Wing Co-pilot | 6 | |
Fixed Wing B Grade | Fixed Wing C Grade | Fixed Wing Transport Pilot | 8* | |
Fixed Wing A Grade | Fixed Wing B Grade | Fixed Wing CAS Pilot | 10* | |
*Achieving a higher grade in a curriculum stream will replace your previous badge and entry, i.e. Earning a Rotary B Grade will mean you lose the C Grade and the 6pt attributed to it, gaining instead the B Grade and 8pts.
Armor School
Curriculum Area | Available Badges | Entry Requirements | Qualifies Member for: | Points Score |
---|---|---|---|---|
IFV & MBT Driver | None | Armor Crew Driver | 4 | |
IFV Gunner | IFV Driver | IFV Crew Gunner | 6* | |
IFV Commander | IFV Gunner | IFV Commander | 8* | |
MBT Gunner | MBT Driver | MBT Gunner | 8* | |
MBT Commander | MBT Gunner | MBT Commander | 10* |
*Achieving a higher grade in a curriculum stream will replace your previous badge and entry, i.e. Earning a MBT Commander Badge means that you will lose the Gunner badge and the 8pts attributed to it, gaining instead the Commander Badge and 10pts.